권호기사보기
기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
---|
대표형(전거형, Authority) | 생물정보 | 이형(異形, Variant) | 소속 | 직위 | 직업 | 활동분야 | 주기 | 서지 | |
---|---|---|---|---|---|---|---|---|---|
연구/단체명을 입력해주세요. |
|
|
|
|
|
* 주제를 선택하시면 검색 상세로 이동합니다.
최근 스마트 미디어의 등장과 확산으로 전통적인 콘텐츠 산업의 생산․유통․소비 구조가 변화하고 있다. 특히 디지털 융합으로 인해 기술, 서비스, 산업 간 경계가 모호해지면서 ‘기업’ 중심에서 ‘스마트’ 생태계 중심의 경쟁양상으로 변화하면서 기존 미디어 산업의 기회이자 위기 요인으로 작용하고 있다. 따라서 불확실한 ‘스마트’ 생태계에서 융합의 형태로 나타나는 콘텐츠의 유통 경로를 확장하고 경쟁력을 확보할 수 있는 새로운 비즈니스모델을 새롭게 개발이필요한 시점이다.
본 연구의 목적은 스마트 미디어 환경 분석을 통해 콘텐츠 비즈니스에 미치는 영향과 그 안에서 모색 가능한 콘텐츠 비즈니스모델을 탐색하는 데 있다. 특히 융합 콘텐츠 산업 측면에서 비즈니스모델을 분석하고 전략적 방향을 모색하고자 한다. 이를 위해 먼저, 문헌연구를 통해 스마트 미디어 기반 융합 콘텐츠의 유형별 특성을 분석하였다. 그리고 선행 연구를 통해 분석 프레임워크로 가치제공, 핵심역량, 네트워크, 수익모델 등의 비즈니스 모델의 구성 요소를 도출하였고, 이를 기준으로 7개의 융합 콘텐츠의 유형을 사례분석하였다. 분석 결과를 통해 새로운 스마트 미디어 환경에서의 융합 콘텐츠 비즈니스 모델을 수립하기 위한 가이드라인을 제시하였다.
The emergence and spread of smart media was blurring the boundary between technologies, services and industry due to digital convergence, and changing in the shape of competition from ‘companies’ to have caused the competition to ‘Smart Ecosystems’. Thus, in smart media environment any change in the traditional media industry(especially the content industry), any opportunity/risk factors with the existing operators and new operators, any changes in value chain still is unclear. So ‘Smart Ecosystems’ to address convergence content business models should be developed.
The purpose of this study is to investigate its impact on the content business through analysis of the smart media environment and to explore content business models that can be sought. A aspect of the convergence content industry, we have analyzed the related business models and to suggest the strategic direction.
First, we drew characteristics of the convergence content types based on smart media through literature review. And we identified the major components of business models(Value Offerings, Core Competence, Networks, Revenue Model) for the convergence content with previous studies, and also detected the deterrent factors, were conducted for these purposes. Ours findings and suggestions could be used as guidelines for developing new business models of the convergence content in the smart media environment.기사명 | 저자명 | 페이지 | 원문 | 목차 |
---|---|---|---|---|
미국 TV애니메이션 시리즈 <사우스 파크>의 풍자적 기법 | 김보현 | pp.7-24 |
|
|
동물행동학 기반 동물 동작 표현 방법에 관한 연구 : 들개(Bush Dog) 애니메이션을 중심으로 | 신지호, 강태영 | pp.25-50 | ||
픽사의 장편애니메이션 <라따뚜이>의 에듀테인먼트적 요소 분석 | 장은영 | pp.51-73 |
|
|
스마트 미디어 기반의 융합 콘텐츠 비즈니스모델 연구 | 천현진, 김동규 | pp.74-100 |
|
|
애니메이션에서 선을 활용한 캐릭터의 감정표현 연구 | 최영귀, 염동철 | pp.101-118 |
|
번호 | 참고문헌 | 국회도서관 소장유무 |
---|---|---|
1 | 곽종철(2011), 「N스크린 분야 서비스 기술 동향」, 제2차 N-Screen 서비스 워크숍. | 미소장 |
2 | The Trend and Case of the Next Generation Converged Contents Industry | 소장 |
3 | 양희동 외(2010. 5), 「비즈니스모델 분석을 통한 모바일 증강현실 시장현황 및 활성화 방안」, Internetand Information Security , 1권 1호, 5∼27. | 미소장 |
4 | 정원조 외(2011), 스마트 미디어 디바이스 기반의 광고 융합 기능성 게임의 UAMC 사용자 인증매칭 시스템 연구 , 2011년 한국게임학회 추계학술대회 논문집. | 미소장 |
5 | 정윤경(2010), 「디지털 콘텐츠 산업의 제작 및 유통방식 변화와 과제」, 국회입법조사처(한국콘텐츠진흥원 공동) 세미나. | 미소장 |
6 | 최계영(2012), ICT패러다임 변화와 중장기 정책과제 , KISDI 보고서. | 미소장 |
7 | 김성철 외(2008), 컨버전스 2.0과 비즈니스 , 삼성경제연구소. | 미소장 |
8 | 디지털융합연구원(2010. 9), 디지털융합 비즈니스 모델 발전의 시사점과 향후 전망 . | 미소장 |
9 | 문화체육관광부(2010. 6), 차세대 융합형 콘텐츠 산업육성을 위한 R&D 정책방안 연구 . | 미소장 |
10 | 한국콘텐츠진흥원(2008. 7), 방통융합시대 콘텐츠 비즈니스 모델 분석 및 개발 연구 . | 미소장 |
11 | KT경제경영연구소(2010. 2), 주목 받는 LBS 기반 Social 서비스 ‘‘포스퀘어’’(Foursquare) 분석및 전망 . | 미소장 |
12 | C. Kowalkowski & D. Kindström(2012), Service Innovation and Service Infusion: ABusiness Model Approach(2012, in press), Malmö: Sweden. Retrieved July 20, 2012,http://produktledardagen.se/wp/wp-content/uploads/2012/03/PLD-2012-Kowalkowski.pdf | 미소장 |
13 | The role of the business model in capturing value from innovation: evidence from Xerox Corporation's technology spin‐off companies ![]() |
미소장 |
14 | The entrepreneur's business model: toward a unified perspective ![]() |
미소장 |
15 | M. Rappa(1999), Business Model on the Web, Retrieved July 20, 2012, http://digitalenterprise.org/models/models.html. | 미소장 |
16 | Business Models for Electronic Markets ![]() |
미소장 |
17 | Value creation in E‐business ![]() |
미소장 |
18 | Business models - a new perspective on firms' assets and capabilities: observations from the Finnish software industry ![]() |
미소장 |
19 | The power of business models ![]() |
미소장 |
20 | A network perspective on business models for emerging technology‐based services ![]() |
미소장 |
21 | 스마트 미디어 산업 활성화 시동, 지식경제부(2011. 5. 2) 보도자료. | 미소장 |
22 | 증강현실-다시 태어난 현실, 세상을 보는 또다른 窓”, 전자신문(2010. 2. 4일자), | 미소장 |
23 | http://www.etnews.com/news/special/2212412_1525.html | 미소장 |
24 | http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=multimedia_d etail&eid=50116559&newsLang=en | 미소장 |
25 | http://www.boxofficemojo.com/movies/?id=aliceinwonderland10.htm | 미소장 |
26 | http://www.crypton.co.jp/mp/pages/prod/vocaloid/cv01.jsp | 미소장 |
27 | http://www.youtube.com/HatsuneMiku | 미소장 |
*표시는 필수 입력사항입니다.
전화번호 |
---|
기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
---|
번호 | 발행일자 | 권호명 | 제본정보 | 자료실 | 원문 | 신청 페이지 |
---|
도서위치안내: 정기간행물실(524호) / 서가번호: 국내07
2021년 이전 정기간행물은 온라인 신청(원문 구축 자료는 원문 이용)
우편복사 목록담기를 완료하였습니다.
*표시는 필수 입력사항입니다.
저장 되었습니다.