권호기사보기
기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
---|
대표형(전거형, Authority) | 생물정보 | 이형(異形, Variant) | 소속 | 직위 | 직업 | 활동분야 | 주기 | 서지 | |
---|---|---|---|---|---|---|---|---|---|
연구/단체명을 입력해주세요. |
|
|
|
|
|
* 주제를 선택하시면 검색 상세로 이동합니다.
번호 | 참고문헌 | 국회도서관 소장유무 |
---|---|---|
1 | D. Shin, “Health Effects of Ambient Particulate Matter”, Joarnal of Korean Medical Association, Vol.50, No.2, , pp.175-182, 2007. doi: https://doi.org/10.5124/jkma.2007.50.2.175 | 미소장 |
2 | G. Shin, J. Kim, and Y. Choi, “A Study on the Data Model Design of Fine Dust Related Disease”, Jounal of The Korea Society of Information Technology Policy & Management (ITPM), Vol.10, No.1. pp.655-659, 2018. http://scholarworks.bwise.kr/ssu/handle/2018.sw. ssu/31956 | 미소장 |
3 | D. Loomis et al., "The carcinogenicity of outdoor air pollution.", Lancet Oncology, Vol.14, No.13, pp.1262 ,2013. doi: https://doi.org/10.1016/S1470-2045(13)70487-X | 미소장 |
4 | J. Park, Y. Park, E. Lee and K. Lee, "Analysis on the Effects of Particular Matter Distribution on the Number of Outpatient Visits for Allergic Rhinitis", Health Policy and Management Vol.30, No.1, pp.50-61, 2020. doi: https://doi.org/10.4332/KJHPA.2020.30.1.50 | 미소장 |
5 | W. Jung, “South Korea’s Air Pollution: Gasping for Solutions”, Policy Brief, Vol.199, pp.1-4, 2017. | 미소장 |
6 | S. Jeon, and Y. Son, “Prediction of fine dust PM 10 using a deep neural network model”, The Korean journal of applied statistics, Vol.31, No.2, pp.265-285, 2018doi: https://doi.org/10.5351/KJAS.2018.31.2.265 | 미소장 |
7 | P. Soh, J. Chang, and J. Huang, "Adaptive deep learning-based air quality prediction model using the most relevant spatial-temporal relations", Ieee Access, Vol.6, pp.38186-38199, 2018. doi: https://doi.org/10.1109/ACCESS.2018.2849820 | 미소장 |
8 | S. Kim, J. Lee, and J. Seo, “Deep-dust: Predicting concentrations of fine dust in Seoul using LSTM”, arXiv preprint arXiv:1901.10106, 2019. doi: https://doi.org/10.48550/arXiv.1901.10106 | 미소장 |
9 | Z. Joharestani et al.,"PM2. 5 prediction based on random forest, XGBoost, and deep learning using multisource remote sensing data", Atmosphere, Vol.10, No.7, pp.373, 2019. doi: https://doi.org/10.3390/atmos10070373 | 미소장 |
10 | T. Xayasouk, H. Lee, and G. Lee, "Air pollution prediction using long short-term memory (LSTM) and deep autoencoder (DAE) models", Sustainability, Vol.12, No.6, pp. 2570, 2020. doi: https://doi.org/10.3390/su12062570 | 미소장 |
11 | K. Lee, W. Hwang, and M. Choi, “Design of a 1-D CRNN Model for Prediction of Fine Dust Risk Level”, The Society of Digital Policy and Management, Vol.19, No.2, pp.215-220, 2021. doi: https://doi.org/10.14400/JDC.2021.19.2.215 | 미소장 |
12 | H. Kim, and T. Moon, "Machine learning-based Fine Dust Prediction Model using Meteorological data and Fine Dust data", Vol.24, No.1, pp.92-111, 2021. doi: https://doi.org/10.11108/kagis.2021.24.1.092 | 미소장 |
13 | G. Park, "Discovering a fine dust pathway via directed acyclic graphical models", Journal of the Korean Data & Information Science Society, Vol.30, No.1, pp.67-76, 2019. doi: https://doi.org/10.7465/jkdi.2019.30.1.67 | 미소장 |
14 | A. Dairi et al., "Integrated multiple directed attention-based deep learning for improved air pollution forecasting", IEEE Transactions on Instrumentation and Measurement, Vol.70, pp.1-15, 2021. doi: https://doi.org/10.1109/TIM.2021.3091511 | 미소장 |
15 | S. Jo, M. Jeong, J. Lee, I. Oh, and Y. Han, "Analysis of Correlation of Wind Direction/Speed and Particulate Matter(PM10) and Prediction of Particulate Matter Using LSTM", Proceeding of Korean Institute of Information Scientists and Engineers, pp.1649-1651, 2020. | 미소장 |
16 | H. Zhou et al., "Informer: Beyond efficient transformer for long sequence time-series forecasting", Proceedings of the AAAI conference on artificial intelligence, Vol.35, No.12, pp.11106-111115, 2021. doi: https://doi.org/10.1609/aaai.v35i12.17325 | 미소장 |
*표시는 필수 입력사항입니다.
*전화번호 | ※ '-' 없이 휴대폰번호를 입력하세요 |
---|
기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
---|
번호 | 발행일자 | 권호명 | 제본정보 | 자료실 | 원문 | 신청 페이지 |
---|
도서위치안내: 정기간행물실(524호) / 서가번호: 국내05
2021년 이전 정기간행물은 온라인 신청(원문 구축 자료는 원문 이용)
우편복사 목록담기를 완료하였습니다.
*표시는 필수 입력사항입니다.
저장 되었습니다.