권호기사보기
기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
---|
대표형(전거형, Authority) | 생물정보 | 이형(異形, Variant) | 소속 | 직위 | 직업 | 활동분야 | 주기 | 서지 | |
---|---|---|---|---|---|---|---|---|---|
연구/단체명을 입력해주세요. |
|
|
|
|
|
* 주제를 선택하시면 검색 상세로 이동합니다.
Objectives: This study explored the prevalence and predictors of alcohol and cannabis co-use among 9263 Filipino adolescents, using data from the 2019 Global School-based Student Health Survey (GSHS).
Methods: We conducted a cross-sectional secondary analysis of the GSHS, targeting adolescents aged 13-17 years and excluding cases with incomplete data on alcohol and cannabis use. Our analysis employed the bivariate chi-square test of independence and multivariable logistic regression using Stata version 18 to identify significant predictors of co-use, with a p-value threshold set at 0.05.
Results: The weighted prevalence of co-users was 4.2% (95% confidence interval [CI], 3.4 to 5.3). Significant predictors included male sex (adjusted odds ratio [aOR], 4.50; 95% CI, 3.31 to 6.10; p〈0.001) and being in a lower academic year, specifically grade 7 (aOR, 4.08; 95% CI, 2.39 to 6.99; p〈0.001) and grade 8 (aOR, 2.20; 95% CI, 1.30 to 3.72; p=0.003). Poor sleep quality was also a significant predictor (aOR, 1.77; 95% CI, 1.29 to 2.44; p〈0.001), as was a history of attempted suicide (aOR, 5.31; 95% CI, 4.00 to 7.06; p〈0.001). Physical inactivity was associated with lower odds of co-use (aOR, 0.45; 95% CI, 0.33 to 0.62; p〈0.001). Additionally, non-attendance of physical education classes (aOR, 1.48; 95% CI, 1.06 to 2.05; p=0.021), infrequent unapproved parental checks (aOR, 1.37; 95% CI, 1.04 to 1.80; p=0.024), and lower parental awareness of free-time activities (aOR, 0.63; 95% CI, 0.45 to 0.87; p=0.005) were associated with higher odds of co-use. Factors not significantly linked to co-use included age group, being in grade 9, always feeling lonely, having no close friends, being bullied outside school, and whether a parent or guardian understood the adolescent’s worries.
Conclusions: The findings highlight the critical need for comprehensive interventions in the Philippines, addressing not only physical inactivity and parental monitoring but also focusing on sex, academic grade, participation in physical education classes, sleep quality, and suicide attempt history, to effectively reduce alcohol and cannabis co-use among adolescents.번호 | 참고문헌 | 국회도서관 소장유무 |
---|---|---|
1 | Nicotine Tob Res. 2020 Jul 16;22(8):1374-1382 | 미소장 |
2 | Child Adolesc Psychiatr Clin N Am. 2010 Jul;19(3):505-26 | 미소장 |
3 | PLoS One. 2021 Aug 6;16(8):e0255799 | 미소장 |
4 | Int J Environ Res Public Health. 2021 Mar 31;18(7): | 미소장 |
5 | BMJ. 2007 Oct 20;335(7624):806-8 | 미소장 |
6 | J Behav Med. 2022 Apr;45(2):260-271 | 미소장 |
7 | Addict Behav. 2013 Mar;38(3):1605-9 | 미소장 |
8 | BMC Public Health. 2021 Nov 13;21(1):2088 | 미소장 |
9 | Clin EEG Neurosci. 2009 Jan;40(1):31-8 | 미소장 |
10 | PLoS One. 2023 Apr 26;18(4):e0283861 | 미소장 |
11 | Subst Use Misuse. 2018 Oct 15;53(12):2052-2068 | 미소장 |
12 | Cureus. 2023 Jan 7;15(1):e33475 | 미소장 |
13 | Psychol Res Behav Manag. 2019 Oct 24;12:1003-1008 | 미소장 |
14 | BMC Public Health. 2021 Nov 4;21(1):2000 | 미소장 |
15 | Child Adolesc Psychiatry Ment Health. 2023 Aug 26;17(1):100 | 미소장 |
16 | Addict Behav. 2023 Apr;139:107586 | 미소장 |
17 | Am J Public Health. 2019 Oct;109(10):1455-1461 | 미소장 |
18 | J Stud Alcohol Drugs. 2024 May;85(3):389-394 | 미소장 |
19 | Addict Res Theory. 2022;30(4):262-267 | 미소장 |
20 | J Dual Diagn. 2020 Jan-Mar;16(1):58-74 | 미소장 |
21 | Alcohol Res Health. 2006;29(3):221-7 | 미소장 |
22 | Alcohol Clin Exp Res. 2018 Jun;42(6):1096-1104 | 미소장 |
23 | Int J Epidemiol. 2023 Apr 19;52(2):e102-e109 | 미소장 |
24 | J Adolesc Health. 2016 Oct;59(4S):S61-S75 | 미소장 |
25 | Curr Addict Rep. 2017 Jun;4(2):184-193 | 미소장 |
26 | Ment Health Addict Res. 2022 Jun;6(2): | 미소장 |
27 | Prev Sci. 2019 Jul;20(5):695-704 | 미소장 |
28 | J Adolesc Health. 2023 Sep;73(3):421-427 | 미소장 |
29 | J Abnorm Child Psychol. 2019 Jun;47(6):1065-1074 | 미소장 |
30 | Int Rev Psychiatry. 2018 Jun;30(3):226-237 | 미소장 |
*표시는 필수 입력사항입니다.
*전화번호 | ※ '-' 없이 휴대폰번호를 입력하세요 |
---|
기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
---|
번호 | 발행일자 | 권호명 | 제본정보 | 자료실 | 원문 | 신청 페이지 |
---|
도서위치안내: / 서가번호:
우편복사 목록담기를 완료하였습니다.
*표시는 필수 입력사항입니다.
저장 되었습니다.