권호기사보기
| 기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
|---|
결과 내 검색
동의어 포함
| 기사명 | 저자명 | 페이지 | 원문 | 목차 |
|---|---|---|---|---|
| 유비쿼터스 모바일 환경에서 개인화 서비스를 위한 상황인지 추론 시스템 | 문애경, 박유미, 김상기, 이병선 | pp.139-147 |
|
|
| 장애아동의 심리치료를 위한 동물매개치료용 로봇 | 최철희, 최병재 | pp.112-117 |
|
|
| 칼라 패치 변경을 이용한 축구 로봇 시스템의 성능 개선 | 고창건, 장문희, 이석규 | pp.118-125 |
|
|
| u-Healthcare 서비스를 위한 모바일 장치 기반 게이트웨이 및 웹 모니터링 시스템 설계 및 구현 | 김지훈, 이채우 | pp.126-133 |
|
|
| 다양한 메모리 셀을 결합한 디스크형 플래쉬 메모리 시스템 | 정보성 | pp.134-138 |
|
|
| 무선 센서 네트워크상에서 코드뱅킹 및 델타이미지 기반의 효율적인 센서노드 소프트웨어 업데이트 기법 | 남영진, 남민석, 박영균, 김창훈, 이동하 | pp.103-111 |
|
| 번호 | 참고문헌 | 국회도서관 소장유무 |
|---|---|---|
| 1 | A. Moon, H. Kim, H. Kim and S. Lee, "Context-Aware Active Services in Ubiquitous Computing Environments," ETRI Journal vol. 29, no. 2, 2007, pp. 169-178. | 미소장 |
| 2 | 홍일영, "상황인지 소프트웨어, 이젠 몸짓을 넘어 마음을 읽어야 한다!," 한국 소프트웨어 진흥원, 정책연구센터, 2008. | 미소장 |
| 3 | 국외 개인화 서비스 기술동향 | 소장 |
| 4 | http://context.media.mit.edu/press/. | 미소장 |
| 5 | S. McBurney, M. Williams, N. Taylor and E. Papadopoulou, "Managing User Preference for Personalization in a Pervasive Service Environment," IEEE Advanced International Conf. on Telecommunications, 2007. | 미소장 |
| 6 | e-Sense, "Capturing Ambient Intelligence for Mobile Communications through Wireless Sensor Networks," IST, 2006. | 미소장 |
| 7 | IST-2004-511607 MobiLife D27b (D4.1b) v1.0, 2004. | 미소장 |
| 8 | SPICE, Deliverable : 2, "Title: Specification of pro-active Service Infrastructure for Attentive Services," 2007. | 미소장 |
| 9 | M. Sutter, O. Droegehorn and K. David, "User Profile Management on Service Platforms for Ubiquitous Computing Environment," IEEE Conf. Vehicular Technology, 2007 pp. 287-291. | 미소장 |
| 10 | Context-aware mobile computing: learning context- dependent personal preferences from a wearable sensor array ![]() |
미소장 |
| 11 | Context Aware Life Pattern Prediction Using Fuzzy-State Q-Learning ![]() |
미소장 |
| 12 | N. Golovin and E. Rahm, "Reinforcement Learning Architecture for Web Recommendations," Conf, in Information Technology: Coding and Computing, 2004. | 미소장 |
| 13 | A Reinforcement Learning Approach to Achieve Unobtrusive and Interactive Recommendation Systems for Web-Based Communities ![]() |
미소장 |
| 14 | P. Rojanavasu, P. Srinil and O. Pinngern, "New Recommendation System Using Reinforcement Learning," eBusiness, 2005. | 미소장 |
| 15 | Henning Schulzrinne, Vijay Gurbani, Paul Kyzivat, and Jonathan Rosenberg, "RPID: Rich Presence Extensions to the Presence Information Data Format (PIDF)," IETF RFC 4480, July 2006. | 미소장 |
| 16 | Reinforcement Learning: A Survey ![]() |
미소장 |
| 17 | S. Nguyen and A. Skowron, "Quantization of Real Value Attributes," Joint Annual Conf. Information on Sciences, 1995, pp. 34-375. | 미소장 |
| 18 | K.Jearanaitanakij and O. Pinngern, "An Information Gain Technique for Acceleration of Convergence of Artificial Neural Networks," ICICS, 2005, pp. 349-352. | 미소장 |
| 19 | http://archive.ics.uci.edu/ml/. | 미소장 |
| 20 | S. Louis, A. Shankar, "Context Learning Can Improve User Interaction, Information Reuse and Integration," IEEE conf. IRI 2004, pp. 115-120. | 미소장 |
| 21 | http://www.cs.waikato.ac.nz/ml/weka. | 미소장 |
*표시는 필수 입력사항입니다.
| 전화번호 |
|---|
| 기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
|---|
| 번호 | 발행일자 | 권호명 | 제본정보 | 자료실 | 원문 | 신청 페이지 |
|---|
도서위치안내: / 서가번호:
우편복사 목록담기를 완료하였습니다.
*표시는 필수 입력사항입니다.
저장 되었습니다.