권호기사보기
| 기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
|---|
결과 내 검색
동의어 포함
목차 1
재난 현장 물리적 보안을 위한 딥러닝 기반 요구조자 탐지 알고리즘 = Deep learning based rescue requesters detection algorithm for physical security in disaster sites / 김다현 ; 박만복 ; 안준호 1
요약 1
ABSTRACT 1
1. 서론 2
2. 관련 연구 2
3. 제안하는 시스템 및 알고리즘 4
4. 실험 및 결과 5
5. 결론 6
참고문헌(Reference) 6
저자소개 8
| 번호 | 참고문헌 | 국회도서관 소장유무 |
|---|---|---|
| 1 | Pubulic data portal, “Ministry of Public Administration and Security Accident Status,” 2021. https://www.data.go.kr/data/15014225/fileData.do | 미소장 |
| 2 | Ministry of the Interior and Safety, “2020 Disaster Yearbook (Social Disaster),” 2021. https://www.mois.go.kr/frt/bbs/type001/commonSelect BoardArticle.do;jsessionid=S6OLepLuc-2k5BZUsGkjYiqS. node30?bbsId=BBSMSTR_000000000014&nttId=89259 | 미소장 |
| 3 | National Fire Protection Association, “Standard for the Organization and Deployment of Fire Suppression Operations, Emergency Medical Operations, and Special Operations to the Public by Career Fire Departments,”2020. https://www.nfpa.org/codes-and-standards/all-codesand-standards/list-of-codes-and-standards/detail? code=1710 | 미소장 |
| 4 | FEMA USAR Structural Collapse Technician Student Manual - rule of 3’s in survival https://www.fema.gov/pdf/emergency/usr/module1c2. pdf | 미소장 |
| 5 | Telecommunications Technology Association, “physical security,” 2022http://terms.tta.or.kr/dictionary/dictionaryView.do?subject = %EB%AC%BC%EB%A6%AC%EC%A0%81%20%EB%B3%B4%EC%95%88 | 미소장 |
| 6 | The Science Times, “A 'swarm drone' capable of searching a disaster site,” 2019. https://www.sciencetimes.co.kr/news/%EB%AF%B8%E C%A7%80%EC%9D%98-%ED%99%98%EA%B2%BD %EC%9D%84-%ED%83%90%ED%97%98%ED%95%98%EB%8A%94-%EA%B5%B0%EC%A7%91-%EB%93%9C%EB%A1%A0/ | 미소장 |
| 7 | H. S. Moon and W. S. Lee, "Development and Verification of A Module for Positioning Buried Persons in Collapsed Area," Journal of the Korea Academia-Industrial cooperation Society, Vol. 17, No. 12 pp. 427-436, 2016. http://dx.doi.org/10.5762/KAIS.2016.17.12.427 | 미소장 |
| 8 | Y. W Shin and J. H Park, "Analysis of the Effectiveness of Fire Drone Missions at Disaster Sites: An Empirical Approach," Fire Science and Engineering, Vol. 34, No. 5, pp. 112-119, 2020. https://doi.org/10.7731/KIFSE.cba54f4c | 미소장 |
| 9 | N. H. Park, Y. C. Ahn and Y. J. Hwang, "A Study on the Development of a Remote Control Drone for Disaster Response," The Korean Society of Disaster Information, Vol. 15, No. 4, pp. 578-589, 2019. https://doi.org/10.15683/kosdi.2019.12.31.578 | 미소장 |
| 10 | IEEE Spectrum, “Paris Firefighters Used This Remote-Controlled Robot to Extinguish the Notre Dame Blaze,” 2019. https://spectrum.ieee.org/colossus-the-firefighting-robotthat-helped-save-notre-dame | 미소장 |
| 11 | S. J. Kim, D. G. Shin, J. H. Pyo, J. S. Shin, M. L. Jin and J. H Suh, "A Multi-Sensor Module of Snake Robot for Searching Survivors in Narrow Space," Journal of Korea Robotics Society, Vol. 16, No. 4, pp. 291-298, 2021. https://doi.org/10.7746/jkros.2021.16.4.291 | 미소장 |
| 12 | S. S. Kim and D. Y. Shin, "Current Status of Technology Development and Policy Recommendations of Disaster Robot for Inaccessible Disaster Site,"Journal of the Korea Academia-Industrial cooperation Society, Vol. 22, No. 11 pp. 270-276, 2021. https://doi.org/10.5762/KAIS.2021.22.11.270 | 미소장 |
| 13 | J. H. Cho, Y. I. Chung and H. H. Park, "A Study on the Improvement of Physical and Personnel Security System in Industry Field," Korea police studies review, Vol.17 No.2, pp.269-290, 2018. https://doi.org/10.38084/2018.17.2.11 | 미소장 |
| 14 | Y. Y. Woo and J. L. Lee, "Utilization of Drone Technology in Physical Security and Its Limitations,"Police Science Institute, Vol. 32, No.3, pp. 255-284. 2018. https://doi.org/10.35147/knpsi.2018.32.3.255 | 미소장 |
| 15 | A. Bochkovskiy, C. Y. Wang and H. Y. M. Liao, "YOLOv4: Optimal Speed and Accuracy of Object Detection," arXiv, 2020. https://arxiv.org/abs/2004.10934 | 미소장 |
| 16 | T. Y. Lin, P. Dollar, R. Girshick, K. He, B. Hariharan and S. Belongie, "Feature Pyramid Networks for Object Detection," Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition (CVPR), pp. 2117-2125, 2017. http://arxiv.org/abs/1612.03144v2 | 미소장 |
| 17 | M. Tan, R. Pang and Q. V. Le, "EfficientDet: Scalable and Efficient Object Detection," Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR), pp. 10781-10790, 2020. http://arxiv.org/abs/1911.09070 | 미소장 |
| 18 | W. Liu, D. Anguelov, D. Erhan, C. Szegedy, S. Reed, C. Y. Fu and A. C. Berg, "SSD: Single Shot MultiBox Detector," European Conference on Computer Vision (ECCV), pp. 21-37, 2016. http://arxiv.org/abs/1512.02325 | 미소장 |
| 19 | S. Ren, K. He, R. Girshick and J. Sun, "Faster R-CNN:Towards Real-Time Object Detection with Region Proposal Networks," IEEE Transactions on Pattern Analysis and Machine Intelligence, Vol. 39, No. 6, pp. 1137-1149, 2017. https://doi.org/10.1109/TPAMI.2016.2577031 | 미소장 |
| 20 | T. Y. Lin, P. Goyal, R. Girshick, K. He and P. Dollar, "Focal Loss for Dense Object Detection," Proceedings of the IEEE International Conference on Computer Vision (ICCV), pp. 2980-2988, 2017. http://arxiv.org/abs/1708.02002v2 | 미소장 |
| 21 | D. Kim, C. Kim, and J. Ahn, "Vision-based Recognition Algorithm for Up-To-Date Indoor Digital Map Generations at Damaged Buildings," Computers Materials Continua, Vol. 72, No. 2, pp. 2765-2781, 2022. https://doi.org/10.32604/cmc.2022.025116 | 미소장 |
| 22 | OMOROBOT, “OMO R1,” 2021. https://omorobot.com/docs/omo-r1/ | 미소장 |
| 23 | Jeonju MBC, “[rescue site] Fire scene and emergency situation (Jeonju Wansan Fire Station)," 2019. https://youtu.be/0_QU9Pz0phA | 미소장 |
| 24 | COCO, “COCO-2017”. 2017. https://cocodataset.org/#home | 미소장 |
*표시는 필수 입력사항입니다.
| 전화번호 |
|---|
| 기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
|---|
| 번호 | 발행일자 | 권호명 | 제본정보 | 자료실 | 원문 | 신청 페이지 |
|---|
도서위치안내: 정기간행물실(524호) / 서가번호: 국내09
2021년 이전 정기간행물은 온라인 신청(원문 구축 자료는 원문 이용)
우편복사 목록담기를 완료하였습니다.
*표시는 필수 입력사항입니다.
저장 되었습니다.