권호기사보기
기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
---|
대표형(전거형, Authority) | 생물정보 | 이형(異形, Variant) | 소속 | 직위 | 직업 | 활동분야 | 주기 | 서지 | |
---|---|---|---|---|---|---|---|---|---|
연구/단체명을 입력해주세요. |
|
|
|
|
|
* 주제를 선택하시면 검색 상세로 이동합니다.
CBDC는 전자적 로그(log)에 의해 모든 기록이 남겨지는 전자지급수단과 유사한 특징을 가지고 있어 현금이 가지는 익명성을 충족하기는 어렵다. 이에 본 연구에서는 익명성 강화를 위해 디피헬만 키공유 알고리즘으로 거래내용을 모두 암호화하는 디지털화폐 거래모델을 제시하였다. 제시된 모델은 거래의 암호화를 통해 비연결성, 추적불가성 등의 익명성을 제공하고 있다. 또한 실명 인증이 되지만, 실제로는 익명을 이용하는 CBDC 인증서를 이용하였는데, 이 인증서를 통해 불법 등 추적이 필요한 거래는 권한이 부여된 기관 등에 의해 사후 추적도 가능하다.
CBDC has characteristics similar to e-payments in which all records are kept by logs, so it is difficult to satisfy the anonymity level of cash. Therefore, in this study, the CBDC model that encrypts all transaction contents using the Diffie-Hellman key sharing algorithm was presented to enhance anonymity. The proposed model provides unlinkability and untraceability. In addition, a CBDC certificate that uses pseudonym is used. Through this certificate, illegal transactions that require tracking can be tracked later by authorized institutions.번호 | 참고문헌 | 국회도서관 소장유무 |
---|---|---|
1 | Bank of Korea, Central Bank Digital Currency global discussion trends by key issues, Jan. 2022. | 미소장 |
2 | Jae-ho Yoon and Yong-min Kim, “Comparative Analysis on Digital Currency Models and Electronic Payments,” The Journal of the Korea Contents Association, 22(7), pp. 63-72, Jul. 2022. | 미소장 |
3 | Bank of Korea, Survey results on payment methods and mobile financial service user behavior in 2021, May. 2022. | 미소장 |
4 | Toni Ahnert, Peter Hoffmann and Cyril Monnet, “The digital economy, privacy, and CBDC,” ECB working paper, May. 2022. | 미소장 |
5 | A Kumar, C.Fisher, S.Tople, and P. Saxena, “A Traceability Analysis of Monero’s Blockchain,” National University of Singapore, Apr. 2017. | 미소장 |
6 | Ji-sun Park and Sang-uk Shin, “Analysis of Blockchain Platforms from the Viewpoint of Privacy Protection,” Korean Society For Internet Information, 20(6), Dec. 2019. | 미소장 |
7 | Yun-ho Lee, “Mix-based Decentralized Anonymous Transaction for Blockchain,” Korean Society For Internet Information, 21(6), Oct. 2020. | 미소장 |
8 | T. Ruffing, P. Moreno Sanchez, and A Kate, “CoinShuffle:Practical Decentralized Coin Mixing for Bitcoin,” LNCS vol. 8713, pp. 345-364, 2014. | 미소장 |
9 | Ji-su Son, et. el, “Privacy-preserving On-chain Blockchain based on zk-SNARK,” Computing Science and Engineering KCC2019, pp. 1978-1980, Jun. 2019. | 미소장 |
10 | Ji-won Hur, et el., “Accountable Privacy for Decentralized Anonymous Payments based on zk-SNARK,” Computing Science and Engineering KCC2019, pp. 1993-1995, Jun. 2019. | 미소장 |
11 | Whitfield Diffie and Martin Hellman, “New Direction in Cryptography,” IEEE Transactions on Information Theory, vol. 22, no. 6, Nov. 1976. | 미소장 |
12 | Taher Elgamal, “A public key cryptosystem and a signature scheme based on discrete logarithms,” IEEE transactions on Information Theory, vol. 31, no. 4, Jul. 1985. | 미소장 |
13 | Su-hyun Oh, et el., “A study on the cryptographic scheme security based on discrete logarithm problems,” Review of KIISC, 9(1), pp. 43-68, Mar. 1999. | 미소장 |
14 | Andreas Furche and elvir Sojli, “Central bank issued digital cash,” https://doi.org/10.2139/ssrn.3213028, Aug. 2018. | 미소장 |
15 | C. Adams, S. Farrell, and T. Kause, T. Monoen, “Internet X.509 Public Key Infrastructure Certificate Management Protocol(CMP),” IETF RFC4210, Sep. 2005. | 미소장 |
16 | Telecommunications Technology Association Standard, “Digital Signature Mechanism with Appendix-Part 2: Korean Certificate-based Digital Signature Algorithm(KCDSA),” TTAK.KO- 12.0001/R4, Dec. 2016. | 미소장 |
17 | D. Cooper, S. Santesson, S. Farrell, S. Boeyen, R. Housley, and W. Polk, “Internet X.509 Public Key Infrastructure Certificate and Certificate Revocation List(CRL) Profile,” IETF RFC 5280, May. 2008. | 미소장 |
18 | Jae-ho Yoon, “Authencation password generator and its financial system,” Korea Patent No. 1020150044908, Mar. 2015. | 미소장 |
19 | Diego Ongaro and John Ousterhout, “In search of an Understandable consensus Algorithm,” Stanford University, Jun. 2014. | 미소장 |
20 | Youn-a Min, “A Study on PBFT Consensus Process Considering Communication Cost Efficiency of Blockchain Network,” Journal of Korean Institute of Information Technology, 18(4), pp. 101-107, Apr. 2020 | 미소장 |
*표시는 필수 입력사항입니다.
*전화번호 | ※ '-' 없이 휴대폰번호를 입력하세요 |
---|
기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
---|
번호 | 발행일자 | 권호명 | 제본정보 | 자료실 | 원문 | 신청 페이지 |
---|
도서위치안내: 정기간행물실(524호) / 서가번호: 국내09
2021년 이전 정기간행물은 온라인 신청(원문 구축 자료는 원문 이용)
우편복사 목록담기를 완료하였습니다.
*표시는 필수 입력사항입니다.
저장 되었습니다.