권호기사보기
기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
---|
대표형(전거형, Authority) | 생물정보 | 이형(異形, Variant) | 소속 | 직위 | 직업 | 활동분야 | 주기 | 서지 | |
---|---|---|---|---|---|---|---|---|---|
연구/단체명을 입력해주세요. |
|
|
|
|
|
* 주제를 선택하시면 검색 상세로 이동합니다.
본 연구는 원불교 구성원의 인식조사를 통해 성소수자에 대한 포용 수준을 밝히는 것이 목적이다. 포용 수준에 대한 설문은 일상에서의 성소수자 포용, 원불교 구성원으로서의 성소수자 수용, 동성애자의 원불교 지도인(교당대표, 담임교무)수용의 3단계로 구성하였다. 2021년 11월부터 2022년 1월까지 온 · 오프라인 설문조사를 통해 얻은 총 635개의 응답 결과를 분석하였다. 일반적 성소수자 인식은 2021년 한국사회 조사결과와 비교하였다. 원불교 맥락에서의 성소수자수용은 동의여부 혹은 응답지의 유사의견을 고르도록 하여 답변의 빈도와 비율을 표기하였다. 설문결과 첫째, 일반적인 인식은 2021년도 한국인 대상의 설문과 비교할 때, 원불교인의 성소수자 수용도가 20% 가량 더 높았다. 동성애커플의 결혼과 입양에 대한 의견도 한국사회와 다르게 찬성이 반대보다 많았다. 지인의 커밍아웃에 대한 의견은 반대보다 수용이 두 배가 높다. 둘째, 원불교 구성원으로서의 성소수자 수용은 ‘교법가치훼손’, ‘전무출신 자격미달’, ‘교단대표 지도인 불가’, ‘동료 교도로 법회 거부’, ‘교당 교무부임의 불가’의 부정 항목에 60%~70%의 응답자가 ‘그렇지 않다’고 답하였다. 동시에 응답자들의 60~70%는 교단이 성소수자에 대한 준비가 부족하다고 답하였다. 셋째, 동성애자임을 밝힌 출가 서원자와 교도에 대한 의사결정이 본인이 책임자라면 그들을 차별없이 출가하게 하고 (63%), 차별없이 교화하겠다고(71%) 답하였다. 원불교 구성원의 성소수자에 대한 사회적 수용은 일반 사회에 비해 매우 높은 수준이다. 그러나 아직 교단은 이를 수용할 준비가 부족한 상황으로 인식과 현실의 차이가 확인된다. 향후 성소수자 출가를 준비하고, 성소수자 교화를 확대하기 위한 원불교 교단의 관심과 적극적인 노력이 필요하다.
The purpose of this study is to examine the level of social inclusion for sexual minorities among members of Won-Buddhism through a perception survey. To assess the level of social inclusion, the survey was divided into three stages: acceptance of sexual minorities in general, acceptance of sexual minorities as members of the Won-Buddhism community, and acceptance of openly homosexuality individuals as leaders within Won-Buddhism. A total of 635 responses collected from both online and offline surveys conducted from November 2021 to January 2022 were analyzed. First, the general perception of sexual minorities among members of Won-Buddhism was around 20% higher compared to the 2021 survey of the general Korean population. Opinions regarding same-sex couples' marriage and adoption also differed from the broader Korean societal survey, with more respondents expressing support than opposition. Acceptance of a acquaintance‘ coming out is twice as high as opposition. Secondly, the acceptance of sexual minorities as members of Wo n Buddhism was assessed with regard to negative factors such as 'violating Buddhist principles,' 'lacking qualifications,' 'unsuitability for leadership,' 'refusal of fellow believer,’ with 60% to 70% of respondents answering 'not true.' Third, when it came to ordained monastics and practitioners who openly identified as homosexual, respondents overwhelmingly chose options such as 'equal ordination decision' (63%) and 'equal practice activities‘ (71%). The social acceptance of sexual minorities among members of Wo n Buddhism is significantly higher than in mainstream society. However, the organization itself is not yet fully prepared to actively embrace this acceptance. Efforts within the Wo n Buddhist community are needed to eliminate discrimination and promote conversion and ordination without bias against sexual minorities. Regarding the seven criteria for restricting sexual minorities within Won-Buddhism, opinions that sexual minorities' activities do not conflict with the teachings ranged from 60% to 70% for each criterion. Around 60% of respondents felt that the Wo n -Buddhist community was not adequately prepared for dealing with the issues of sexual minorities and integration with the monastic order. While general acceptance of sexual minorities among the members of the Wo n - Buddhist community was very high, actual acceptance within the context of the religious order appeared to be lower when compared to the general acceptance rates. There was a more limited acceptance of sexual minorities when it came to roles and qualifications for monastic ordination and temple leadership. The issues of integrating sexual minorities into the monastic order and temple leadership are pressing concerns. There is a need for analysis to understand the discrepancy between perceived acceptance and actual application, and discussions and agreements within the religious order are required at this juncture.번호 | 참고문헌 | 국회도서관 소장유무 |
---|---|---|
1 | 남궁미 · 박정은, 「성소수자에 관한 국내 연구 동향」, 『한국심리학회지 : 상담 및 심리치료』, 제32권 3호, 한국심리학회, 2020. | 미소장 |
2 | 박준양, 「성소수자에 관한 가톨릭교회의 입장: 교도권 문헌들의 분석과 전망」, 『인격주의생명윤리』 제10권 2호, 가톨릭생명윤리연구소, 2020. | 미소장 |
3 | 우선희, 「사회적 포용 실태 진단과 사회통합」, 『보건복지포럼』 제280호, 한국보건사회연구원, 2020. | 미소장 |
4 | 장서연 외, 「성적지향 · 성별정체성에 따른차별 실태조사」, 『국가인권위원회발간자료』, 2014. | 미소장 |
5 | 주유선 · 김기태 · 김보미, 「사회적 소수자에 대한 한국인의 인식 연구」, 『한국보건사회연구원 연구보고서』, 한국보건사회연구원, 2019. | 미소장 |
6 | 차효록, 「팔리어 율장에 등장하는 성소수자의 수행생활」, 『종교교육학연구』 제65집, 한국종교교육학회, 2021. | 미소장 |
7 | 최 유, 「한국에서 성소수자의 법적 지위의 변화와 전망」, 『중앙법학』 제16권 3호, 중앙법학회, 2014. | 미소장 |
8 | OECD. (2019). Society at a Glance 2019. OECD. | 미소장 |
*표시는 필수 입력사항입니다.
전화번호 |
---|
기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
---|
번호 | 발행일자 | 권호명 | 제본정보 | 자료실 | 원문 | 신청 페이지 |
---|
도서위치안내: 정기간행물실(524호) / 서가번호: 대학01
2021년 이전 정기간행물은 온라인 신청(원문 구축 자료는 원문 이용)
우편복사 목록담기를 완료하였습니다.
*표시는 필수 입력사항입니다.
저장 되었습니다.