권호기사보기
| 기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
|---|
결과 내 검색
동의어 포함
| 기사명 | 저자명 | 페이지 | 원문 | 목차 |
|---|---|---|---|---|
| Explainable AI based prediction of natural frequencies and modal damping in multi-delaminated MWCNT/GFRP composite plates | Dhivya Elumalai, Mohit Gupta, Ananda B. Arumugam, Muthukumaran Gunasegeran, Amrita | p. 85-100 | ||
| Method for flexural bearing capacity of steel-concrete composite beam based on equivalent coefficient of compressive area of concrete slab | Hu Ding, Faxing Ding, Chang He, Liping Wang, Fei Lyu | p. 101-115 | ||
| Assessment of seismic fragility of reinforced concrete buildings retrofitted with steel bracing elements : a numerical study | Gürkan Tam, Burak Yön | p. 117-129 | ||
| Investigation of the effect of composite patch repair on the life of a plate with two lateral cracks | Moulgada Abdelmadjid, Zagane Mohammed El Sallah, Ait Kaci Djafar, Sahli Abderahmane, Murat Yaylacı, İrem Mirzaloğlu, Mehmet Emin Özdemir, Ecren Uzun Yaylacı | p. 131-138 | ||
| Finite element analysis of reinforced concrete beams shear-strengthened with CFRP | Palloma B. Soares, Américo Campos Filho, Paula M. Lazzari, Bruna M. Lazzari, Alexandre R. Pacheco | p. 155-166 | ||
| Composite damage modeling of recycled aggregate concrete beam on Winkler-Pasternak foundations : a multiphase mechanical approach | Suchart Limkatanyu, Worathep Sae-Long, Nattapong Damrongwiriyanupap, Piti Sukontasukkul, Tanakorn Phoo-Ngernkham, Chayanon Hansapinyo, Tosporn Prasertsri, Panumas Saingam | p. 139-153 |
*표시는 필수 입력사항입니다.
| 전화번호 |
|---|
| 기사명 | 저자명 | 페이지 | 원문 | 기사목차 |
|---|
| 번호 | 발행일자 | 권호명 | 제본정보 | 자료실 | 원문 | 신청 페이지 |
|---|
도서위치안내: 정기간행물실(524호) / 서가번호: 국내18
2021년 이전 정기간행물은 온라인 신청(원문 구축 자료는 원문 이용)
우편복사 목록담기를 완료하였습니다.
*표시는 필수 입력사항입니다.
저장 되었습니다.